UK Beach Tour
A valid UKBT membership from both you and your partner is required to participate in this tournament. Check membership status HERE.Information
The Fireball Southwest Series is the Southwest's premier series of beach volleyball events! We love running friendly and welcoming events open to all levels with a community and development focus. All players are guaranteed a minimum of 5 games in the day. The tournaments work on pool play followed by single elimination. Format can change depending on number of entries, but it is normally one set in the pool and three sets in knockouts. As well as UKBT points, playing in the Southwest Series earns you points in Fireball's independent Southwest Series rankings to qualify for the Southwest Series finals in September.
Results
| # | Player 1 | Player 2 | Points |
|---|---|---|---|
| 1 | Zak Maghur | Theo Plaza | 96 |
| 2 | John Morgan | Danny Mulford | 84 |
| 3 | Seb Johns | Stanislaw Dunat | 72 |
| 4 | Mark Myerson | Nathan Cram | 66 |
| 5 | Ryan Stout | Tali Rees | 60 |
| 5 | Michael Jenkin | Olly Smith | 60 |
| 7 | Kostas Anastasakis | Urmas Terasmaa | 48 |
| 7 | Vlad Kurt | Arata Takeda | 48 |
| 9 | John Mok | Antonio Meo | 36 |
| 9 | Richard Baldwin | Jake Richards | 36 |
| 11 | Daniel Blakeman | Alistair Brooking | 24 |
| 11 | Fergus Johnstone | Alfred Isherwood | 24 |
| 13 | Zak BARUZI | Alex Johnson | 20 |
| 13 | Mark Biesta | Laurence London | 20 |
| 15 | Owain Morgan | Sidney Morgan | 16 |
