Locked Steel Gate

What Is The National Ranking?

A players National Ranking will consist of their top 8 results over a 365 day period. Points are counted from the UKBT & FIVB World Tour events. Only a maximum of 6 FIVB results are taken into account. The UKBT National Ranking is calculated on a rolling 365 day basis.
Locked Steel Gate

What Is The Champions Race Ranking?

A players Champions Race Ranking is made up of all the players results in from UKBT events only in the current season (no FIVB points count). The UKBT Champions Race Points start from zero at the beginning of each season and accumulate at each event in which a player competes. The season runs from 31st October – 31st October.

Men's Rankings

# Name Nationality Points Events
1 Freddie Bialokoz England 2020 7
2 Issa Batrane England 1972 7
3 Javier Bello England 1620 4
4 Joaquin Bello England 1620 4
5 Dalton Bunde England 1032 8
6 Endi Ymeraj England 972 8
7 Ivo Dobra England 966 8
8 Harry Jones England 957 7
9 Conor Robins Wales 894 8
10 Jan-Joost van den Bogert England 846 7
11 ben McHardy Scotland 822 8
12 Josh Cosgrove England 795 8
13 Matthew Pollock England 786 8
14 Sam Yang England 774 8
15 Maksymilian Makowski England 755 8
16 Lewis bunton England 750 7
17 Lewis Fenech England 750 8
18 Keir Paterson Scotland 744 8
19 Murray Paterson Scotland 738 8
20 Ruari Souter Scotland 732 8
21 Luca Ruschetti England 732 8
22 James mchardy Scotland 720 5
23 Richardson De Sousa England 708 8
24 Niko Gleed England 704 4
25 Harry Sandford England 696 8
26 Pawel Kaniowski Scotland 696 8
27 Konrad Maciej Ostapko-Schutz Scotland 696 8
28 Luca Robinson Wales 696 8
29 Filip Denchev England 696 8
30 Pawel Pucko England 696 8
31 Zak Maghur Wales 682 8
32 Jonathan Butler England 666 8
33 Ignacio Sierra Gonzalez England 648 8
34 Andrew van Rensburg England 645 8
35 Tomo Iwata-Furlonger England 642 8
36 Cailean McAllister Scotland 636 8
37 Tom Lycett England 630 8
38 David Panah Wales 624 8
39 Sam Reid England 618 8
40 Lucas Rijvers England 615 8
41 Tai Yat Chau England 612 8
42 Valentin Gourmet England 612 8
43 James Ingham England 612 8
44 Mykhailo Babinskyi Wales 606 8
45 Igor Korenev England 604 8
46 Kieran Yon England 594 8
47 Eric Munday England 588 8
48 Andrew Carr England 582 8
49 Peter Soczewka England 576 6
50 Ross McKelvie Scotland 576 4
51 Jonathan Yeo England 576 8
52 Vaidas Audickas England 576 7
53 Antonio Mastellone England 570 8
54 Harvey Clinton England 570 8
55 Tom Taschowsky England 570 8
56 Ben Osborne England 564 8
57 Enrique Bello England 560 3
58 Sam Bartlett-Tisdall England 552 8
59 Dimitar Bakardzhiev England 552 8
60 Joseph Trent England 552 8
61 George Ruddick England 546 8
62 Damiano Fassina England 540 8
63 Adam Brogan Scotland 540 8
64 Corey Phippen England 540 8
65 Claudiu Nicsan England 540 8
66 Trevor Pearson England 534 8
67 Archie Crawford Scotland 522 8
68 Finlay Orr N. Ireland 510 8
69 Henry Greenwood Wales 498 8
70 Raigardas Nikitcenko England 496 8
71 Luke Brinkmann England 494 7
72 Bruce Lay England 492 8
73 Mihail Stoev England 492 6
74 Joe Monteiro England 492 8
75 Alex Johnson England 480 8
76 Gavin McCaughern N. Ireland 479 8
77 Konrad Sutowski England 478 8
78 Jonathan Workman N. Ireland 477 5
79 Jack Lee-Francis England 476 8
80 Sam Neill N. Ireland 472 8
81 Fionn Doyle Scotland 470 8
82 Tali Rees England 470 8
83 Thomas Parker Scotland 462 8
84 Spyros Vlachos England 462 8
85 Roger Nicolau England 462 8
86 Tio Constantinou Wales 458 8
87 Troy Simpson England 458 8
88 Oscar Bird England 458 8
89 Damian Gega England 454 8
90 Sandris Dakuls England 450 8
91 Samuel Evans Wales 448 8
92 Aleksandar Borisov Wales 444 8
93 Callum Spires England 444 7
94 Rudolf Peli Other 444 6
95 Patrick Buckel Other 444 4
96 Danny Mulford England 438 6
97 Madog Hammond Wales 438 7
98 Iraj Safaee England 436 6
99 Jeffrey Carreos England 436 7
100 Aaron Fleming N. Ireland 432 6
101 Mindaugas Ivanauskas England 432 6
102 Dylan Cohan England 432 6
103 Theo Plaza England 428 6
104 Sam Dunbavin England 426 4
105 Haydn Lawson England 420 3
106 Jo Koehn Scotland 408 6
107 Mykyta Zadubniak England 408 5
108 Bailey Slessor England 408 5
109 Marcin Lasocki England 404 8
110 Maksims Krivesko England 402 8
111 karol baginski England 400 6
112 Owen Thomas England 396 6
113 elias hensley England 390 6
114 Roman Orekhov England 386 8
115 Billy Hennig England 386 8
116 Rowan Hayes England 384 8
117 Nemanja Dragojevic England 384 7
118 Gregor Haseloff England 384 5
119 Kostas Anastasakis England 382 8
120 Miller Eager England 378 8
121 Oskar Riches England 376 8
122 Jonathan Sims-Handcock England 372 8
123 Jake Sanders England 370 6
124 Andrew Tait Scotland 370 8
125 Cole Durant England 366 3
126 Sean Platts Stobie Scotland 364 8
127 Urmas Terasmaa England 364 8
128 Rafae De oliveira England 360 5
129 Iliya Javadi Aftabdari England 360 8
130 Otto Alvarez England 358 7
131 Michael Trusilo England 356 8
132 Guilherme Sousa England 356 8
133 Sam Sherwin England 348 6
134 Artyom Martynyuk England 348 5
135 Filip Hrehovcik England 348 8
136 Jamie Higgins England 348 5
137 Albert Ruddick England 344 7
138 Tyler Sourmarie England 344 8
139 Gianluca Sarti England 342 5
140 James bibby England 338 8
141 Stuart Perry England 336 4
142 David Silva England 334 6
143 Jeff Scott Other 332 5
144 Callum Chard England 332 7
145 Anton Simanenka England 326 7
146 Todd Blacklaw Scotland 325 8
147 Maciej Kubis England 324 5
148 Mateusz Adamcio Scotland 318 5
149 Michal Luczak England 314 6
150 Luke Smith England 308 8
151 James Houston Scotland 301 7
152 John Morgan England 300 3
153 Cezary Lesniak England 300 3
154 Ben Kouame England 300 4
155 Vadims Guscins England 292 8
156 Ondrej Bina England 292 8
157 Kasper Riches England 290 6
158 Maris Mazurkevics England 290 8
159 John Mok England 290 8
160 Jonathan McGuyer England 290 6
161 Jean Paul Muyisenge England 288 4
162 Stephen Graham England 284 6
163 Modestas Gricius England 278 5
164 Garsio Fernandes England 276 5
165 Alex Darling England 276 8
166 Adam Sully Wales 276 6
167 Ryan Stout England 276 4
168 Callum shamerza England 272 8
169 Antonio Meo England 270 8
170 Arcturus Yung England 270 8
171 Saimir Hysa England 264 4
172 Max Lockhart N. Ireland 264 7
173 Dmytro Kotelianets England 261 8
174 Euan Fraser Scotland 258 2
175 Jasper Paulini-torrance England 254 6
176 Andrea Mancini England 252 5
177 Adam Kupka England 252 3
178 Chris Watson England 252 5
179 Lenard Sobieracki Scotland 250 4
180 Stanislaw Dunat England 248 5
181 Vlad Kurt England 246 8
182 Michael Constantinou Wales 246 5
183 Romit Aggarwal England 246 7
184 Euan Tuck England 245 6
185 Vincent Edouard England 242 5
186 Linus Ganderton England 242 6
187 Christian Jude England 241 8
188 Thomas Dale England 240 3
189 Pete Makowski England 240 3
190 Nikolaos Skoutelis England 240 3
191 Kristians Eglitis England 240 3
192 violeta slabakova Other 240 1
193 Tim Riekeles England 238 6
194 Iwan Young England 236 7
195 Aidar Magafurov England 236 6
196 Ming Kei Lee England 234 8
197 Joshua Akinkunmi Scotland 234 5
198 Seb Smith England 232 4
199 Tim Mantingh England 232 4
200 Igor Sumbaev England 232 4
201 Calum Ferreira Scotland 231 4
202 Jack Ashton England 230 6
203 Carlos Hernandez England 230 6
204 Pok man Yeung England 228 3
205 Pearson Stiller England 228 2
206 Seb Johns England 228 4
207 Andrey Shandybin England 228 4
208 Vasco Liziario England 228 5
209 Fraser Amundrud Scotland 228 3
210 Emmanuel Oretoye England 227 5
211 Aidan Daly England 226 5
212 Ewan Ramsay Scotland 224 4
213 Sean Smith England 224 6
214 Andrei Lebed England 224 5
215 Dylan Parsons England 222 4
216 Tom Jessup England 222 7
217 mark garcia-kidd England 216 2
218 Rease Jarmon England 216 4
219 David Novotny England 216 3
220 Michael Wahl England 216 3
221 Andre Castro England 216 4
222 Aaron Leitch Scotland 213 5
223 Marcin Wojcik England 210 4
224 Jamie Keates England 210 4
225 Laurence London England 206 7
226 Paddy Dally Northern Ireland 204 4
227 Andrea Maggio England 204 2
228 Martin Alfonso England 204 3
229 Martin Brinkmann England 204 7
230 Freddie Sharpe England 202 4
231 Nickan Tousi England 202 6
232 Ignas Motuzis England 200 5
233 Chris Mexson Scotland 200 4
234 Lewis Phippen England 200 6
235 Adam Littler England 200 8
236 Mykolas Padolskis England 198 4
237 Daniel Maciejewski Scotland 198 4
238 Bartosz Zywert Scotland 198 3
239 Giovanni Armano England 198 3
240 Peter Samuels England 196 4
241 Raoul Gilchrist England 196 5
242 Timofey Kashirin England 196 4
243 Lee Reeves England 194 7
244 Magnus Paulini-Torrance England 194 5
245 Radu Florescu England 192 3
246 Jack McKeown Scotland 192 3
247 Levi Laemmle England 192 4
248 Po Ki Hui England 192 7
249 Tawera Baker England 188 6
250 George Wall England 188 8
251 Reuben Fernandes England 188 5
252 Orin Duck England 186 4
253 Matthew Butler England 186 3
254 Nathan Wheatley England 186 3
255 Sergey Najafov England 186 3
256 Sarp Oruk England 186 4
257 Jan Corsten England 180 4
258 Jean-Max Sourmarie England 180 3
259 Leevi Gumbs England 180 3
260 Derren hutson-boyle Scotland 180 4
261 Trevor Lau England 180 2
262 Rumen Popov Wales 178 3
263 Sean Hone Scotland 178 5
264 Mariusz Kozik England 176 3
265 Scott Butler England 176 6
266 Martin Rees England 175 6
267 Mihalis Bourzoukos England 174 8
268 Nick Evry Scotland 172 6
269 Tye Comins England 169 5
270 Phil Smith England 168 2
271 Ben McCracken England 168 3
272 Paolo Benzoni Scotland 168 2
273 Frixos Rossides England 168 3
274 Stephen Slatter England 167 8
275 Ahmad Tall England 166 6
276 Istvan Szaloki England 164 3
277 Liam Tewkesbury England 164 3
278 Law Blunt Wales 163 5
279 Alex Cottee England 162 5
280 Dominik Marciniak England 161 7
281 Niks Kluga England 160 4
282 Nikita Gusevs England 160 6
283 Ethan Priddle England 160 6
284 Sajad Dogaheh England 160 3
285 Zac Dyer Wales 158 4
286 George Ivanov England 156 2
287 Manuel Piubelli England 156 3
288 sverre osteras Scotland 156 3
289 Wout De Jonghe England 156 2
290 Gruia Nastasa England 156 3
291 Michael Jenkin England 156 2
292 Louis GUIDET England 156 5
293 Olly Smith England 156 2
294 Michele Mafrici England 156 2
295 Joseph Menzies-White England 156 2
296 Wojciech Fiszer England 154 4
297 Leo Allapitchay De Stefano England 154 5
298 Abaz Shehu England 152 5
299 Harry Aplin England 152 3
300 Nicolas Hernandez Scotland 152 4
301 Jake D’Cruz England 150 3
302 Erion Troci England 146 5
303 David Mexson Scotland 144 2
304 Philip Caliacmanis England 144 3
305 Andreas Linhart Other 144 2
306 Szymon Dar England 144 3
307 Mariusz Chudzik Scotland 144 2
308 Georgios Panagiotis Plagianos England 144 2
309 Robert Thomas Kelly Ireland 144 1
310 Yasin Onal Scotland 144 4
311 Gergo Nemeth England 140 3
312 Cormac Durran England 138 3
313 Lukasz Redel England 137 3
314 Anthony McLaughlin England 136 3
315 Jamie Leitch Scotland 136 3
316 Toms Jankovskis England 134 3
317 Jozef Pecovsky England 132 2
318 Trent Webby England 132 2
319 Nicholas Heiner Alzate-Sobotka England 132 2
320 Tim Latcham England 132 3
321 Aleksandr Donchenko England 132 3
322 Mattie Tildesley England 132 2
323 Wojtek Kiedrzynski Other 132 2
324 Charlie Cole England 132 2
325 Alex Taylor N. Ireland 131 5
326 Abdiqaliq Haji England 130 4
327 Patrick Olivier England 129 8
328 Harry Moore N. Ireland 128 3
329 Ben Sanders England 126 2
330 Gerard Kanoza England 126 2
331 Nathan Cram England 126 2
332 Nils Holmstrom England 126 3
333 Quinten Goossens England 126 3
334 Oliver Quick England 124 2
335 Nick Dualibi-Wilson England 124 3
336 Oskars Berzins England 124 3
337 Yoan Kuzmanov England 122 3
338 Jack Arnold Scotland 121 4
339 Ellis Phillips England 120 3
340 Owen Marples England 120 2
341 James Craven N. Ireland 120 2
342 Oli Harrison England 120 2
343 George Frazer England 120 3
344 Ryan Wartnaby England 120 2
345 Calum Charles England 120 3
346 Valentin Kiselak England 120 2
347 Andrew Starmer Wales 120 2
348 Tilak magar N. Ireland 120 2
349 Sanil Budhathoki Other 120 2
350 Edward King England 120 6
351 Morgan Ovens England 120 3
352 Dobrin Neykov England 119 5
353 Marcin Sykala England 118 3
354 Jack Partington England 118 3
355 Marcus Koh Wales 116 3
356 Orson Chitty England 115 4
357 Milosz Budzilko England 114 3
358 Lucas Dowdell England 114 3
359 Joelson Santy England 114 2
360 Lucas Voss England 114 3
361 David Morgan England 114 3
362 Jake Stidwill England 112 3
363 Daniel Blakeman England 112 4
364 Yonathan Tesfaldet England 112 3
365 Nicholas Skansen N. Ireland 111 2
366 Luis Stansbury England 110 3
367 Rayyan Yazed England 110 3
368 Courtney Cross England 108 2
369 Sebastian Witczak England 108 2
370 Oliver Tuck England 108 2
371 Serhii Korol England 108 2
372 Daniel Bunko England 108 2
373 Joeryl Miranda England 108 2
374 Sam McLaughlin Scotland 108 2
375 Jack Bailey N. Ireland 106 3
376 Fergus Johnstone England 106 6
377 Robert Brzoza England 106 5
378 Lewis Stone England 106 6
379 Oscar Romero England 104 3
380 Jude Pottle England 104 4
381 Romario Stambolliu England 104 4
382 Alex Kenward England 102 3
383 Oliver Sharps England 102 3
384 Chris Driver Scotland 102 2
385 Leo Abadie England 102 2
386 Daniel Himsworth England 102 4
387 Omar Koleilat England 102 4
388 Dominick Constantinou England 100 5
389 Donatas Jokubauskas England 100 2
390 Joseph Parnum England 100 3
391 Harry Read England 100 3
392 Marco Furgeri England 98 3
393 Felix Summers England 98 5
394 Dan Roper England 98 3
395 Ameer Ginss England 98 3
396 Neathanel Ng Wales 98 3
397 Pierre Tang-Taye England 96 1
398 Marek Biczysko England 96 2
399 Maciej Duranczyk England 96 2
400 Elliott Sawyer England 96 4
401 Liam Clifton England 96 5
402 wojciech czaja England 96 2
403 Ben Sizoo England 96 2
404 James Foster England 96 2
405 Edward Gorecki Scotland 96 2
406 Dominik Maslach England 96 2
407 Akash Punshi Scotland 96 2
408 Troy Hayton Scotland 96 2
409 Konrad Krawczyk Scotland 96 2
410 Uldis Elksnis England 96 1
411 Hayden Frear England 96 1
412 Anton Kornilov England 94 4
413 Sam Hoey N. Ireland 92 3
414 Hubert Ginda England 92 3
415 Mark Myerson England 90 2
416 Heiner Alzate England 90 2
417 Ewan Beale England 90 3
418 Elijah Macrae England 90 2
419 Rhys Pounder England 90 2
420 Giuseppe Lanza England 90 3
421 Essay Mulubrhan England 90 2
422 Patrick Towfighi England 89 5
423 Finn Henderson England 88 3
424 Tom Collins England 88 3
425 Callum Hosking England 88 3
426 Amaan Khan England 88 4
427 Ryan Yeung England 86 2
428 Joshua Sturland England 86 2
429 Aidan Tappin England 86 2
430 Aleksei Lysak England 86 3
431 Shahrouz Farhadi England 86 2
432 Sean Fitzgerald England 86 2
433 Niall Peters England 86 2
434 Francois Kotze England 86 2
435 Finn Hollick Other 86 2
436 Daniel De Andrade England 86 2
437 Edouard Parslow Other 86 2
438 Riki Spriggs England 86 2
439 Thomas Stringer England 86 3
440 Krzysztof Przydrozny England 84 3
441 Alexander Jones England 84 2
442 Marlon Bouman Other 84 1
443 Dimitris Raftopoulos England 84 2
444 Gerrard Lipscombe England 84 2
445 Conor Kelly Ireland 84 1
446 Orson Chitty England 84 2
447 Jacob Thomas England 84 2
448 Aidan Murphy N. Ireland 84 2
449 Bupie Buiser England 84 3
450 Serhii Cheremshynskyi England 84 2
451 Connor Batey England 84 2
452 Alex Clare England 84 4
453 Sebastian Ferranti Roy England 84 2
454 Emanuele Van Nuwenborg England 84 3
455 Cameron Hook England 84 1
456 Duncan Carmichael Scotland 84 1
457 Christoph Schmon England 84 1
458 Marco Bonaria Other 84 1
459 Noah Candeli Scotland 84 1
460 William Picariello England 84 1
461 Patryk Iwan England 84 3
462 Rai Tomaz Ireland 84 2
463 OWEN MENZIES-WHITE England 84 2
464 Ewan Squire England 82 2
465 Cristian Ciuca England 82 3
466 Alfred Isherwood England 82 3
467 AHMED ABDELWAHAB England 82 5
468 Logan Walton England 81 4
469 Daniel Livingstone Northern Ireland 81 1
470 Michael Hsu England 80 2
471 Piotr Lesniak England 80 3
472 Jonah Upward England 80 2
473 Sidney Morgan Wales 80 3
474 Shoei Yamamoto England 80 2
475 Kevin Nguyen England 80 3
476 Sonny Casserly Casserly England 80 3
477 Owain Morgan Wales 79 3
478 Tim Towfighi England 78 5
479 James Allen England 78 2
480 Seth Ruelle Other 78 2
481 David Lucas England 78 4
482 William Kingsolver Other 78 2
483 Stuart Thomson Scotland 78 2
484 Zach Bourrelly England 77 2
485 Massimo Pescarollo England 77 4
486 Mohit Kerai England 76 2
487 Menaf Al Nasir England 76 4
488 Jack Messervy Other 74 2
489 Ciaran Westgate England 74 2
490 Alasdair McGuinness N. Ireland 74 2
491 Arata Takeda England 74 2
492 Lukasz Durkacz England 74 4
493 Leonardo Festante England 74 3
494 James Shaw England 74 2
495 Andrejs Ozolins England 74 2
496 Matthew Hunter England 72 1
497 Robert Morgan England 72 1
498 Cole Turnbull Scotland 72 1
499 Mbye babou Jarra England 72 1
500 Javier Morales England 72 1
501 Thomas Ellis England 72 1
502 Ethan Hobley England 72 3
503 Pablo Aidonidis Other 72 1
504 Victor Degorce Other 72 1
505 Anthony McCabe England 72 1
506 Martijn Stroo England 72 1
507 Tomas Zavrel Scotland 72 1
508 Martyn Needham Other 72 2
509 Tom Falkner Ham Wales 72 1
510 Alfie Turner England 72 2
511 Finley wake England 72 2
512 Gytis Budrevicius England 72 1
513 Arkadiusz Samulski England 72 2
514 Nathan Davies England 72 3
515 Max Karlik Scotland 72 2
516 Micah Nieuwets N. Ireland 72 1
517 Ashton Nieuwets N. Ireland 72 1
518 Muhau Ngonda England 72 2
519 Pablo Aidonidis Other 72 1
520 William Lloyd England 72 4
521 Kairon Tait-Millward England 72 2
522 Alan Kosenina Other 72 1
523 Theo Metz Other 72 1
524 James Flint England 72 2
525 Ilias Madjaoui Scotland 72 2
526 Rayan Chadi Scotland 72 2
527 Ben Thompsett England 72 1
528 Gabriel Caesar Scotland 71 2
529 Mattie Pyrzynski England 70 3
530 Kade Brickhill England 70 2
531 Kevin Brady England 68 2
532 Paul Alden England 68 2
533 Alex Candlish England 68 4
534 Finlay Sorrie Scotland 68 2
535 James Baskerville England 68 2
536 Joshua Honeybun England 66 1
537 Harrison Todd England 66 1
538 Uzair Nabi Scotland 66 3
539 Filippo Sirotti England 66 1
540 Cristiano Sarti Other 66 1
541 Mark Biesta England 66 3
542 Lingyun Ma Scotland 66 1
543 Fabian Gillings England 66 3
544 Alfred Hewitt England 66 2
545 Alex Virlan England 66 1
546 Rodrigo Medici England 64 2
547 Rogelio Botanz Sosa England 64 3
548 Edvin Solopcuk England 64 2
549 Jack Littleton England 64 2
550 William Wheatley England 64 3
551 Philipp Barthelme Scotland 62 2
552 Jabez Gillead M England 62 2
553 Felix Kehoe England 62 4
554 Igor Jaretta England 62 2
555 Jacob Lingwood England 62 2
556 josh Gittins England 62 3
557 Logan Clayforth England 62 2
558 Cillian Martin England 62 2
559 Vincent Ratier England 60 1
560 Jan Zavacky Scotland 60 1
561 Sean Honan England 60 1
562 William Brown England 60 1
563 Justinas Abramaitis England 60 1
564 Shane James England 60 1
565 Mindaugas Kinderis England 60 1
566 Romain Elsair England 60 1
567 Marcos Perez Martin England 60 1
568 Lorenzo Ciacci Scotland 60 1
569 Petr Kolomaznik Scotland 60 1
570 Iliyan Kalphov Scotland 60 1
571 Ehab Atieh England 60 1
572 Maxime Georges Scotland 60 1
573 Derek Guimond Other 60 1
574 Jack Howard England 60 1
575 Zach Bullivant England 60 1
576 Michal Hryniewicz England 60 4
577 Dawid Brzózka England 60 1
578 Henry Norris England 60 1
579 Thomas Heyes England 60 1
580 Alfie Homberger England 60 3
581 Chris Hartley England 60 1
582 Manuel Glaser England 60 1
583 Zachary Blake England 60 1
584 Daniel Przybylski Scotland 60 1
585 Jacek Pokorski England 60 1
586 Finlay Dulson England 60 1
587 Soner Yashar England 60 1
588 Roberto Cianci Wales 60 1
589 Laurence Russell England 60 2
590 Theo Johnston Scotland 60 1
591 Lorenz Delos Santos England 60 3
592 Euan Kurdziel England 60 1
593 Frederick Young England 60 1
594 Matthew Gillespie England 60 1
595 Mimoun Bezzaid England 60 1
596 rob chrol England 60 1
597 Martin Rodriguez Scotland 60 1
598 Thijs Claes Scotland 60 1
599 Konstantinos Yiannakkos Other 60 1
600 John Tangen England 60 1
601 Sorin Ratiu England 60 1
602 Malcolm Macgregor England 60 1
603 Drake Shallahamer England 60 1
604 Noah Carlisle England 60 1
605 Jake Laurent England 60 2
606 Jack Read England 60 1
607 Botond Sarosy N. Ireland 60 2
608 Ollie Dyer N. Ireland 60 2
609 David Razvadauskas England 60 1
610 Emmanuel Ide England 60 1
611 Chris Penny England 60 1
612 Tsubasa Nishikawa England 60 1
613 Daniel Szaniszlo England 60 1
614 Lloyd Hooper England 60 1
615 Tomasz Rydzewski England 60 1
616 Jamie Zanzarella England 60 1
617 Samuel Williamson England 60 1
618 Sam Miller England 60 1
619 Sam Holmes England 60 1
620 Dexter Thomas England 60 1
621 Zeb Noble England 60 1
622 Jonas Kruse England 60 1
623 Oscar Jack Scotland 60 1
624 Gururaj Devindran England 60 1
625 Julian Beinat England 60 1
626 Artemii Solodukhov England 60 1
627 Alistair Mitchell England 58 5
628 juliet killen England 58 4
629 Westleigh Bristow England 58 3
630 ENRICO MENGOTTI England 58 3
631 Jake Richards England 58 2
632 Yasin Heidari England 58 3
633 Evan Warwick England 58 3
634 Jeremy Grilo England 58 3
635 Alex Cox England 58 3
636 Piotr Knuth England 56 2
637 Benjamin Allford England 56 3
638 Monty Easton England 56 4
639 Freddie Short England 56 2
640 Zak Jama England 55 2
641 Stephen Williamson England 54 2
642 Jake Chedgy England 54 4
643 Adam Martin Scotland 54 2
644 Tyler Henderson England 54 2
645 Pierre Marsaa England 54 2
646 Ewan Clarke England 52 2
647 Mike Suggitt England 52 2
648 Jon Cheung England 52 2
649 Noah Casey England 52 2
650 Peter Gunyashov England 50 2
651 aidan law England 50 2
652 Karthik Vairavamoorthy England 49 3
653 Ethan Evans England 48 1
654 Mickey Hawney England 48 1
655 Phillip Wiskar England 48 1
656 Eli Widdowfield England 48 2
657 Bill Stobie Scotland 48 2
658 Luke Smith England 48 1
659 Tope Alabi England 48 2
660 Ryan Bonifas England 48 4
661 arthur blacket England 48 1
662 Alejandro Moult-Noe England 48 1
663 Emanuel Amariei England 48 1
664 Adriano Muhlbauer Wales 48 1
665 Daichi Penny England 48 2
666 Benjamin Sorley England 48 1
667 Oliver Furnell England 48 1
668 Jannis Kuepper England 48 1
669 Maksimilian Didenko England 48 3
670 Fahad Abdullah England 48 2
671 Finjas Cottrell Scotland 48 1
672 Karl Fraser Scotland 48 1
673 Maksymilian Zalewski N. Ireland 48 1
674 Joe Cowles England 48 2
675 Takauji Kondo England 48 2
676 Arsenii Rudyk England 48 1
677 Adam Watson England 48 1
678 CHUAN YU JU England 48 2
679 Isaac chan England 48 2
680 Daniel Matthews England 48 2
681 Watchawin Ekphinitphithaya England 48 1
682 Tymofii Prokopenko England 48 1
683 Neo Yu England 48 1
684 Bowdon Murray England 48 1
685 Elisha Peters England 48 1
686 Julian Byrne England 48 2
687 MANFRED CHIRISERI England 47 3
688 Miguel Oliveira England 46 2
689 Ching Hang Chong England 46 3
690 Siddhant Ghotane England 46 3
691 Benjamin Jafarpouran England 46 3
692 Kai Lambon England 46 2
693 Valerio Bettini England 46 3
694 Domantas Vasiliauskas England 46 2
695 Samuel Freke England 46 3
696 Alex Hooper England 45 3
697 Craig Bishop England 44 1
698 Bernard Berari England 44 2
699 Sam Priest Scotland 44 2
700 Billy Taylor England 44 2
701 Luca Iuliano England 44 2
702 Ben Shaffery England 44 2
703 Prathap Chandran Dinakaran Bose England 44 4
704 Akos Offra England 44 1
705 Shea Hennessey England 44 2
706 Parham Rezaeipour England 44 2
707 Finn Paul N. Ireland 44 2
708 Reza Towfighi England 43 2
709 Kian Safaee England 42 2
710 Matt Board England 42 4
711 Ibrahim Chughtai England 41 2
712 Alejandro Ray Licayan England 41 2
713 Charlie Ashbrook England 40 2
714 Jacob Nicholl England 40 2
715 Sebastian Rosini England 40 2
716 Max Evans England 40 4
717 Jaroslaw Pytlik England 40 2
718 Sam Ngassa England 40 2
719 Robert Tripp England 39 4
720 Szymon Mickiewicz England 38 2
721 Dylan Cabije England 38 2
722 Max Burnside England 38 2
723 Archie Sutton England 38 2
724 Finn Cunningham Scotland 38 3
725 Rhys Chung England 38 2
726 Leon Gouzinis England 36 1
727 Charles Seddon England 36 1
728 Richard Baldwin England 36 1
729 Jake Hazelwood England 36 1
730 Bill Skelly Scotland 36 1
731 Deniz Isik England 36 1
732 Martynas Petuška England 36 3
733 Kane Konigkramer England 36 2
734 BASHIR MUKWAYA England 36 1
735 Grant Ng England 36 1
736 Devon Gleave England 36 1
737 Eduardo Fonseca England 36 1
738 Callum Winroth Scotland 36 1
739 Caleb dos Santos Peres Mota England 36 1
740 Jonas Castro England 36 1
741 Ross Stubbenhagen England 36 1
742 Floriano Gallo England 36 2
743 Mohammed Alhumaidi England 36 1
744 Alex Pugeat England 36 1
745 Andrii Turyk Scotland 36 1
746 Michael Welch England 36 1
747 LILI Coen England 36 2
748 nathaniel parsons England 36 2
749 Oyin Solaja England 36 1
750 Ryan Wartnaby England 36 1
751 Andrew McEwing Scotland 36 1
752 Carlos Balanay England 36 2
753 Tug Khos England 36 2
754 Matteo Di Pangrazio Other 36 1
755 Thomas Van Gestel England 36 1
756 Tamami Mizumo England 36 1
757 Ralph Fernandes England 36 1
758 Marvin Kunze England 36 1
759 Alex Armstrong England 36 1
760 Rasmus Brooks Scotland 36 1
761 Ian Chan Scotland 36 1
762 Odyssefs Diamantopoulos Pantaleon Scotland 36 1
763 Guy Hutson-Boyle Scotland 36 1
764 Auran Watson Scotland 36 1
765 Marcin Mrozek Scotland 36 1
766 Jorge Lama Fuentes Scotland 36 1
767 Ngaakudzwe Mandikonza Scotland 36 1
768 Ewan Douglas Scotland 36 1
769 Christian Metcalfe Scotland 36 1
770 Ian Trimble Scotland 36 1
771 Ollie Davies England 36 2
772 Luis Hartl England 36 1
773 Tim Wainwright England 36 1
774 KA WOON LEE England 36 1
775 Yik Man Chow England 36 1
776 Pepe Bean England 36 1
777 Roman Kurtiak England 36 1
778 Jack Cranidge England 36 1
779 Ariel Nsanja England 36 1
780 Ethan Schofield England 36 1
781 Regan Kidd Scotland 36 1
782 Hugo Wu Scotland 36 1
783 Paul Chester Scotland 36 1
784 Joel Naterwalla Scotland 36 1
785 Serhii Kalashnyk England 36 1
786 Levente Magda England 36 1
787 Archie Joskey Martin England 36 1
788 Leo Wonnacott England 36 1
789 Makoto Kimura-Phalon England 35 2
790 Darvin Magundayao England 34 2
791 Mike Clark England 33 3
792 Ben Allievi England 33 2
793 Michael Flynn Scotland 33 3
794 Zak BARUZI England 32 2
795 James Leach England 32 3
796 Jack Mason England 32 2
797 oliver joynes England 32 2
798 Tom Candlish England 32 2
799 Yide Fan England 32 2
800 Nic Fernandez England 32 2
801 Sahhel Aryan England 31 2
802 Ho Him Tsang England 31 2
803 Peter Westwood Scotland 31 3
804 Aaron Gillies Scotland 30 1
805 James Collins England 30 1
806 Kacper Wieczorek Wales 30 1
807 Tomasz Pater England 30 2
808 Théo Doppel Scotland 30 1
809 Joe Hayes England 30 2
810 Krzysztof Jaroslawski England 30 3
811 Charlie Kinsey England 30 2
812 Oleksandr Tsyhlin England 30 3
813 Uri Croft England 30 1
814 Bodhi Samudradewa England 30 2
