UK Beach Tour
A valid UKBT membership from both you and your partner is required to participate in this tournament. Check membership status HERE.Information
The Deep Dish Gladiator Series is for players who are looking to challenge themselves at an intermediate or advanced level. - Minimum 4 matches - Best of 3 sets - Pool play followed by single elimination
Results
| # | Player 1 | Player 2 | Points |
|---|---|---|---|
| 1 | Michiko Takenaka | Graciela Maria Clemente | 96 |
| 2 | Anastasiya Ryaboklyach | Ania Scigala | 84 |
| 3 | Alexia Mohr-Knox | Saskia Freitas | 72 |
| 4 | Marina Magnabosco | Adriana Todorova | 66 |
| 5 | Alicja Raszkiewicz | Victoria Dudchenko | 60 |
| 5 | Anastasia Panagiotaki | Dina Grosu | 60 |
| 5 | Imogen Hollands | Veronica Kornilov | 60 |
| 5 | danielle cooper | Chloe Oldrid | 60 |
