UK Beach Tour
A valid UKBT membership from both you and your partner is required to participate in this tournament. Check membership status HERE.Information
The Deep Dish Gladiator Series is for players who are looking to challenge themselves at an intermediate or advanced level. - Minimum 4 matches - Best of 3 sets - Pool play followed by single elimination
Results
| # | Player 1 | Player 2 | Points |
|---|---|---|---|
| 1 | Endi Ymeraj | Patrick Buckel | 96 |
| 2 | Mihail Stoev | Filip Denchev | 84 |
| 3 | Valentin Gourmet | Antonio Mastellone | 72 |
| 3 | Thomas Ellis | Lewis Fenech | 72 |
| 5 | Dimitar Bakardzhiev | Igor Sumbaev | 60 |
| 5 | Sam Yang | Andrew van Rensburg | 60 |
| 5 | Ivo Dobra | Pok man Yeung | 60 |
| 5 | Alexander Jones | Jack Ashton | 60 |
| 9 | Marcin Lasocki | Maksims Krivesko | 36 |
