UK Beach Tour
A valid UKBT membership from both you and your partner is required to participate in this tournament. Check membership status HERE.Information
Full-day tournament, approx. 9:00am-7:00pm. Entry is first-come, first-served. 1 male & 1 female player per team. Pool play followed by elimination rounds. Minimum 3 matches per team per tournament. All teams will receive an email with full details, schedule and timings by the day before the tournament.
Results
| # | Player 1 | Player 2 | Points |
|---|---|---|---|
| 1 | Tai Yat Chau | Georgia McGovern | 60 |
| 2 | Jonathan Butler | Martha Bullen | 48 |
| 3 | Mercedes Garcia | Sam Yang | 36 |
| 3 | Rachel Steinitz | Guilherme Sousa | 36 |
| 5 | Faidra Karasavvidi | Jon Cheung | 26 |
| 5 | Heather Reitzfeld | Ivanhoe Chou | 26 |
| 5 | Maeve Davitt | Miguel Oliveira | 26 |
| 9 | Nanaxhi Colomer | Tomasz Pater | 18 |
| 9 | Samantha Lim | Joe Monteiro | 18 |
| 9 | Maria Kalczynska | Filip Denchev | 18 |
| 12 | Tope Alabi | Patrycja Wojdala | 12 |
| 12 | Paulina Palys | Lewis Stone | 12 |
| 12 | Anna Pisarikhina | Anton Pisarikhin | 12 |
