UK Beach Tour
A valid UKBT membership from both you and your partner is required to participate in this tournament. Check membership status HERE.Information
Full-day tournament, approx. 9:00am-7:00pm. Entry is first-come, first-served. Pool play followed by elimination rounds. Minimum 3 matches per team per tournament. All teams will receive an email with full details, schedule and timings by the day before the tournament.
Results
| # | Player 1 | Player 2 | Points |
|---|---|---|---|
| 1 | Ivo Dobra | Vaidas Audickas | 96 |
| 2 | Ben Osborne | Igor Korenev | 84 |
| 3 | Richardson De Sousa | Pawel Pucko | 72 |
| 3 | Andrey Shandybin | Guilherme Sousa | 72 |
| 5 | Valentin Gourmet | Andrew van Rensburg | 60 |
| 5 | Soner Yashar | Seb Smith | 60 |
| 7 | Anton Simanenka | Raigardas Nikitcenko | 48 |
