UK Beach Tour
A valid UKBT membership from both you and your partner is required to participate in this tournament. Check membership status HERE.Information
Full-day tournament, approx. 9:00am-7:00pm. Entry is first-come, first-served. Pool play followed by elimination rounds. Minimum 3 matches per team per tournament. All teams will receive an email with full details, schedule and timings by the day before the tournament.
Results
| # | Player 1 | Player 2 | Points |
|---|---|---|---|
| 1 | Dylan Cohan | Endi Ymeraj | 96 |
| 2 | Andrew van Rensburg | David Panah | 84 |
| 3 | Sam Bartlett-Tisdall | Tai Yat Chau | 72 |
| 3 | ben McHardy | Pawel Pucko | 72 |
| 5 | Valentin Gourmet | Ignacio Sierra Gonzalez | 60 |
| 5 | Iraj Safaee | Gianluca Sarti | 60 |
| 5 | Saimir Hysa | Giovanni Armano | 60 |
| 5 | Joe Monteiro | Andrei Lebed | 60 |
| 7 | Sandris Dakuls | Frixos Rossides | 48 |
